HOME




 

     

Contact us  |  WALKON Forum   
 



 

 
Latest News



  Fixtures & Results



 
Transfer Gossip



 
Injury Bay



  League Table



  Statistics



  Liverpool Betting
 



 
   
   

 


Last Updated: Mon 5th
May
Match appearances (including substitutions):

Name

Total

PL

LC

FA

Ch.L

Jamie Carragher 54 34 3 4 13
Steve Gerrard 51 33 2 3 13
Jose Reina 51 37 0 0 14
Ryan Babel 48 29 2 4 13
Dirk Kuyt 47 31 0 4 12
Yossi Benayoun 46 29 3 3 11
John Arne Riise 44 29 1 4 10
Fernando Torres 44 32 1 1 10
Sami Hyypia 44 27 0 4 13
Alvaro Arbeloa 40 27 3 1 9
Javier Mascherano 40 24 1 2 13
Peter Crouch 36 21 3 4 8
Steve Finnan 32 22 1 2 7
Lucas Leiva 31 17 3 4 7
Fabio Aurelio 29 16 3 1 9
Andrij Voronin 27 18 1 1 7
Xabi Alonso 27 19 1 3 4
Jermaine Pennant 25 18 0 2 5
Martin Skrtel 19 13 0 1 5
Harry Kewell 15 10 1 1 3
Momo Sissoko 14 9 2 0 3
Charles Itandje 7 0 3 4 0
Daniel Agger 6 5 0 0 1
Jack Hobbs 5 2 3 0 0
Sebastian Leto 4 0 2 0 2
Nabil El Zhar 3 0 2 1 0
Damien Plessis 2 2 0 0 0
Emiliano Insua 2 2 0 0 0

 

Goals:

Name

Total

PL

LC

FA

Ch.L

Fernando Torres 32 23 3 0 6
Steve Gerrard 21 (5pen) 11 (3pen) 1 3 6 (2pen)
Dirk Kuyt 11 (2pen) 3 (2pen) 0 1 7
Peter Crouch 11 5 0 2 4
Yossi Benayoun 11 4 1 3 3
Ryan Babel 10 4 0 1 5
Andrij Voronin 5 4 0 0 1
Sami Hyypia 4 1 0 1 2
Own Goals 3 3 0 0 0
Xabi Alonso 2 2 0 0 0
Jermaine Pennant 2 2 0 0 0
Momo Sissoko 1 1 0 0 0
Nabil El Zhar 1 0 1 0 0
Lucas Leiva 1 0 0 1 0
Fabio Aurelio 1 1 0 0 0
Javier Mascherano 1 1 0 0 0

TOTALS 117 65 6 12 35

 
   
 


 







 



©
www.walkonlfc.com