HOME




 

     

Contact us  |  WALKON Forum   
 


 

 
Latest News



  Fixtures & Results



 
Transfer Gossip



 
Injury Bay



  League Table



  Statistics



  Liverpool Betting
 



 
   
   
 


Latest Results / Next Fixtures:

(All Kick off times 16:00 CET unless otherwise stated)

Sunday 9th May:

Arsenal vs Fulham 4-0
Aston Villa vs Blackburn 0-1
Bolton vs Birmingham 2-1
Burnley vs Tottenham 4-2
Chelsea vs Wigan 8-0
Everton vs Portsmouth 1-0
Hull vs Liverpool 0-0
Man Utd vs Stoke 4-0
West Ham vs Man City 1-1
Wolves vs Sunderland 2-1


 

a P W D L F A Pts a GD
Chelsea   (C) 38 27 5 6 103 32 86 a +71

Man Utd   (CL) 38 27 4 7 86 28 85 a +58
Arsenal   (CL) 38 23 6 9 83 41 75 a +42
Tottenham   (CL) 38 21 7 10 67 41 70 a +26

Man City   (Eur) 38 18 13 7 73 45 67 a +28
Aston Villa   (Eur) 38 17 13 8 52 39 64 0 +13
Liverpool   (Eur) 38 18 9 11 61 35 63 a +26
Everton 38 16 13 9 60 49 61 0 +11
Birmingham 38 13 11 14 38 47 50 a -9
Blackburn 38 13 11 14 41 55 50 a -14
Stoke 38 11 14 13 34 48 47 a -14
Fulham 38 12 10 16 39 46 46 a -7
Sunderland 38 11 11 16 48 56 44 0 -8
Bolton 38 10 9 19 42 67 39 0 -25
Wolves 38 9 11 18 32 56 38 a -24
Wigan 38 9 9 20 37 79 36 a -42
West Ham 38 8 11 19 47 66 35 a -19

Burnley  (R) 38 8 6 24 42 82 30 a -40
Hull  (R) 38 6 12 20 34 75 30 a -41
Portsmouth  (R) 38 7 7 24 34 66 19 a -32


Portmsouth have had 9 points deducted


 

 
   
 

 







 



©
www.walkonlfc.com